Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
8Oct 24 |
| W20-16 |
5Oct 2 |
| L33-35 |
4Sep 26 |
| W21-14 |
3Sep 19 |
| W35-26 |
2Sep 12 |
| W44-21 |
| Week | Opponent | Catches | Yards | Touchdowns | Result |
|---|---|---|---|---|---|
8Oct 24 | 1 | 7 | 0 | W20-16 | |
5Oct 2 | 1 | 8 | 0 | L33-35 | |
4Sep 26 | 1 | 3 | 0 | W21-14 | |
3Sep 19 | 2 | 13 | 0 | W35-26 | |
2Sep 12 | 1 | 2 | 0 | W44-21 |
REC, catches. YDS, yards. TD, touchdowns.