Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 28 |
| W24-0 |
7Oct 13 |
| W27-24 |
6Oct 7 |
| W27-26 |
4Sep 26 |
| W23-13 |
3Sep 19 |
| W31-27 |
2Sep 12 |
| L27-29 |
1Sep 5 | Eastern Kentucky
| W49-7 |
1Aug 29 |
| L7-33 |
| Week | Opponent | Tackles | Passes broken up | Result |
|---|---|---|---|---|
9Oct 28 | 2 | – | W24-0 | |
7Oct 13 | 0 | 1 | W27-24 | |
6Oct 7 | 2 | – | W27-26 | |
4Sep 26 | 6 | 1 | W23-13 | |
3Sep 19 | 5 | – | W31-27 | |
2Sep 12 | 2 | – | L27-29 | |
1Sep 5 | Eastern Kentucky | 3 | – | W49-7 |
1Aug 29 | 5 | – | L7-33 |
TKL, tackles. PBU, passes broken up.