Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| L25-49 |
8Oct 24 |
| W37-24 |
7Oct 17 |
| L42-45 |
5Oct 3 |
| L7-34 |
4Sep 26 |
| W31-26 |
3Sep 19 |
| W35-31 |
2Sep 12 | Western Carolina
| W62-10 |
1Sep 5 |
| W34-15 |
| Week | Opponent | Completions and attempts | Passing yards | Passing touchdowns | Interceptions thrown | Carries | Rushing yards | Rushing touchdowns | Result |
|---|---|---|---|---|---|---|---|---|---|
9Oct 31 | 16/30 | 263 | 0 | 1 | 7 | −2 | 1 | L25-49 | |
8Oct 24 | 19/30 | 172 | 4 | 2 | 12 | 46 | 0 | W37-24 | |
7Oct 17 | 22/30 | 389 | 3 | 0 | 13 | 52 | 1 | L42-45 | |
5Oct 3 | 16/29 | 153 | 0 | 0 | 9 | 29 | 1 | L7-34 | |
4Sep 26 | 8/13 | 165 | 1 | 0 | 8 | 21 | 0 | W31-26 | |
3Sep 19 | 31/43 | 309 | 2 | 0 | 16 | 39 | 1 | W35-31 | |
2Sep 12 | Western Carolina | 21/24 | 245 | 2 | 0 | 7 | 52 | 0 | W62-10 |
1Sep 5 | 10/14 | 77 | 1 | 0 | 10 | 52 | 3 | W34-15 |
C/ATT, completions and attempts. PASS YDS, passing yards. PASS TD, passing touchdowns. INT, interceptions thrown. CAR, carries. RUSH YDS, rushing yards. RUSH TD, rushing touchdowns.