Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 124 FBS quarterbacks with at least 15 pass attempts per team game.
| Season | Games with a stat | Passing yards | Touchdowns |
|---|---|---|---|
| 7 | 899 | 7 |
Week by week, from the game lines on the Games tab.
Put Jayden Denegal next to another player with passing stats this season.
Week 7 · Oct 17
W26-23| Split | Completion percentage | Passing yards per game | Yards per attempt | Passing touchdowns | Interceptions |
|---|---|---|---|---|---|
| All games7 games | 55.0% | 128.4 | 6.0 | 7 | 5 |
| In wins3 games | 68.0% | 119.3 | 7.2 | 3 | 1 |
| In losses4 games | 48.5% | 135.3 | 5.4 | 4 | 4 |
| vs FBS6 games | 53.0% | 127.0 | 5.7 | 5 | 4 |
| vs FCS1 game | 70.6% | 137.0 | 8.1 | 2 | 1 |
| Last 3 games3 games | 51.9% | 99.7 | 5.8 | 2 | 0 |
Rates are per game. Taken from the game lines on the Games tab.