Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
Ranked among 474 FBS cornerbacks with a recorded stat.
| Split | Tackles per game | Tackles for loss | Sacks | Passes broken up |
|---|---|---|---|---|
| All games9 games | 2.7 | 2.5 | 0 | 0 |
| In wins7 games | 2.1 | 1.5 | 0 | 0 |
| In losses2 games | 4.5 | 1 | 0 | 0 |
| vs FBS8 games | 2.9 | 2.5 | 0 | 0 |
| vs FCS1 game | 1.0 | 0 | 0 | 0 |
| Last 3 games3 games | 2.7 | 0 | 0 | 0 |
Rates are per game. Taken from the game lines on the Games tab.
| Season | Games with a stat | Tackles | Tackles for loss |
|---|---|---|---|
| 9 | 24 | 2.5 |
Put Ronald Jackson Jr. next to another player with defense stats this season.