Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| W19-3 |
7Oct 15 |
| W23-15 |
6Oct 10 |
| L24-27 |
5Oct 3 |
| W31-24 |
4Sep 26 |
| L28-42 |
3Sep 19 |
| L27-31 |
2Sep 12 |
| L7-22 |
1Sep 5 | Charleston Southern
| W31-0 |
| Week | Opponent | Tackles | Punts | Punt yards | Result |
|---|---|---|---|---|---|
9Oct 31 | – | 2 | 73 | W19-3 | |
7Oct 15 | – | 3 | 132 | W23-15 | |
6Oct 10 | – | 2 | 76 | L24-27 | |
5Oct 3 | – | 4 | 175 | W31-24 | |
4Sep 26 | – | 2 | 82 | L28-42 | |
3Sep 19 | – | 4 | 176 | L27-31 | |
2Sep 12 | 1 | 10 | 437 | L7-22 | |
1Sep 5 | Charleston Southern | – | 4 | 161 | W31-0 |
TKL, tackles. PUNTS, punts. PUNT YDS, punt yards.