Loading player
Loading a stat
Loading a stat
Loading a stat
Loading the last game
| Week | Opponent | Result |
|---|---|---|
9Oct 31 |
| W38-22 |
7Oct 17 |
| L23-26 |
6Oct 10 |
| L31-38 |
5Oct 3 |
| W26-6 |
4Sep 26 |
| W38-24 |
3Sep 19 |
| W26-10 |
2Sep 12 |
| W49-3 |
| Week | Opponent | Field goals made and tried | Extra points made and tried | Result |
|---|---|---|---|---|
9Oct 31 | 1/2 | 5/5 | W38-22 | |
7Oct 17 | 1/1 | 2/3 | L23-26 | |
6Oct 10 | 1/1 | 2/2 | L31-38 | |
5Oct 3 | 4/5 | 2/2 | W26-6 | |
4Sep 26 | 1/1 | 5/5 | W38-24 | |
3Sep 19 | 4/5 | 2/2 | W26-10 | |
2Sep 12 | 2/2 | 5/5 | W49-3 |
FG, field goals made and tried. XP, extra points made and tried.